Equipment Type |
When Should I Get My Oil Analyzed |
|||
Motor Vehicles |
Hours |
Miles |
||
Diesel Engines | 100 - 500 hours | 3,500 - 20,000 miles | ||
Gasoline Engines | 50 - 200 hours | 2,000 - 7,500 miles | ||
Transmission | 30,000 - 99,000 miles | |||
Gears, Differentials, Final Drives | 30,000 - 99,000 miles | |||
Industrial |
Continuous Use |
Discontinuous Use |
||
Hydraulics | 750 hours or monthly | Quarterly | ||
Gas Turbines | 750 hours or monthly | Quarterly | ||
Steam Turbines | 1500 hours or bimonthly | Quarterly | ||
Air or Gas Compressors | 750 hours or monthly | Quarterly | ||
Refrigeration Compressors | Quarterly | |||
Natural Gas Engines | 750 hours | Monthly | ||
Gears and Bearings | 500 hours | Bimonthly or Quarterly |
With an oil analysis, you can get a look inside your equipment and get the story without costly teardowns or unnecessary lubricant changes. This can reduce maintenance costs as well as provide peace of mind knowing that your equipment is safe and not wearing out at an excessive rate. Get Your Test Kit Today!